Price List
AlumierMD Chemical Peels
| One Treatment | Three Treatments | |
|---|---|---|
| AlumierMD Advanced Power Plus Peel | £125 | £335 |
Anti-Wrinkle Injections
| One Area | £180 |
| Two Areas | £230 |
| Three Areas | £280 |
| Four Areas | £300 |
| Crows Feet | £180 |
| Brow Lift | £230 |
| Bunny Lines | £180 |
| Cobblestone Chin / Chin Dimples | £180 |
| Gummy Smile | £180 |
| Teeth Grinding / Bruxism | £280 |
| Hyperhidrosis Hands | £425 |
| Hyperhidrosis Underarms | £350 |
| Platysmal Bands | £280 |
Bioidentical Hormone Replacement Therapy (BHRT)
| One Treatment | |
|---|---|
| Patient Initial Consultation | £150 |
| Patient Follow Up | £120 |
| Testosterone ‘Add on’ Consultation | £100 |
| Female Hormone Profile Blood Test | £195 |
| Male Hormone Profile Blood Test | £235 |
| Thyroid Profile | From £155 to £175 |
| Repeat Prescription Service | £35 |
Cryopen Lesion Removal
| Cryopen - single lesion removal | £95 |
| Cryyopen - multiple lesion removal | From £175 |
Dermal Fillers
| Cheek Filler | From £215 |
| Tear Trough Filler Package | £415 |
| Nasolabial Lines (Nose to Mouth) Filler | From £215 |
| Peri-Oral Lines (above top lip) Filler | From £215 |
| Chin Filler | From £215 |
| Jawline Filler | From £215 |
| Pixie Tip Lift (Dermal Filler & Botulinum Toxin) | £200 |
| Non-Surgical Rhinoplasty (Dermal Filler & Botulinum Toxin) | £325 |
| 7-Point Reshape | £1075 |
| 8-Point Face Lift | £1,350 |
| HArmonyCa Hydrid Dermal Filler 2.5ml | £750 |
| Dissolving Dermal Filler | From £200 |
Deso Fat Dissolving
| Deso Face One Area | £175 |
| Deso Body One Area | £175 |
| Deso Body - Up to Six Areas (Tailored Package) | Confirmed at Consultation |
Exosome Therapy
| Exosome Therapy - Facial Rejuvenation | £300 |
| Exosome Therapy Hair Regeneration | £300 |
| Exosome Facial Rejuvenation - Course of 3 | £715 |
| Exosome Hair Regeneration - Course of 4 | £895 |
Fractional Laser
| One Treatment | Three Treatments | Six Treatments | |
|---|---|---|---|
| Half Face | £150 | £405 | £765 |
| Full Face | £200 | £540 | £1,020 |
| Full Face and neck | £250 | £675 | £1,275 |
| Full face, neck and chest | £275 | £742.50 | £1,402.50 |
| Neck only | £125 | £337.50 | £637.50 |
| Chest only | £150 | £405 | £765 |
| Hands | £100 | £270 | £510 |
| Body Area (approx A4 sized area) | £150 | £405 | £765 |
| Number of Treatments | |||
|---|---|---|---|
| One | Three | Six | |
| Half Face | £150 | £405 | £765 |
| Full Face | £200 | £540 | £1,020 |
| Full Face and neck | £250 | £675 | £1,275 |
| Full face, neck and chest | £275 | £742.50 | £1,402.50 |
| Neck only | £125 | £337.50 | £637.50 |
| Chest only | £150 | £405 | £765 |
| Hands | £100 | £270 | £510 |
| Body Area (approx A4 sized area) | £150 | £405 | £765 |
Green Laser Lipo
| One Treatment | Eight Treatments | Twelve Treatments | |
|---|---|---|---|
| Green Laser Lipo | £150 | £900 | £1200 |
| Number of Treatments | |||
|---|---|---|---|
| One | Eight | Twelve | |
| Green Laser Lipo | £150 | £900 | £1200 |
i-PRF (Injectable Platelet Rich Fibrin)
| One Treatment | Three Treatments | |
|---|---|---|
| i-PRF Facial Rejuvenation One Area (eg eyes) | £215 | £525 |
| i-PRF Vampire Facial - Full face rejuvenation | £250 | £650 |
| i-PRF Hair Restoration | £235 | £595 |
| Number of Treatments | ||
|---|---|---|
| One | Three | |
| i-PRF Facial Rejuvenation One Area (eg eyes) | £215 | £525 |
| i-PRF Vampire Facial - Full face rejuvenation | £250 | £650 |
| i-PRF Hair Restoration | £235 | £595 |
Illumifacial
| One Treatment | Three Treatments | Six Treatments | |
|---|---|---|---|
| illumifacial | £215 | £515 | £895 |
| Number of Treatments | |||
|---|---|---|---|
| One | Three | Six | |
| illumifacial | £215 | £515 | £895 |
Illumismooth
| One Treatment | Three Treatments | Six Treatments | |
|---|---|---|---|
| illumismooth | £250 | £650 | £1200 |
| Number of Treatments | |||
|---|---|---|---|
| One | Three | Six | |
| illumismooth | £250 | £650 | £1200 |
IPL Acne
| One Treatment | Six Treatments | |
|---|---|---|
| IPL Acne Treatment - Half Face | £95 | £475 |
| IPL Acne Treatment - Full Face | £150 | £750 |
| IPL Acne Treatment - Shoulders or Chest | £125 | £600 |
| IPL Acne Treatment - Full Back | £150 | £750 |
IPL - Facial Veins or Pigment Removal
| One Treatment | Three Treatments | Six Treatments | |
|---|---|---|---|
| IPL Facial Veins or Pigment Removal - Single Lesion | £75 | £195 | £325 |
| IPL Facial Veins or Pigment Removal - Cheeks | £95 | £250 | £485 |
| IPL Facial Veins or Pigment Removal - Cheeks and Nose | £115 | £310 | £550 |
| IPL Facial Veins or Pigment Removal - Half Face | £125 | £345 | £625 |
| IPL Facial Veins or Pigment Removal - Full Face | £160 | £425 | £795 |
| IPL Facial Veins or Pigment Removal - Full Face & Neck | £180 | £510 | £950 |
| IPL Facial Veins or Pigment Removal - Chest | £115 | £310 | £550 |
| IPL Facial Veins or Pigment Removal - Hands | £95 | £250 | £485 |
| Number of Treatments | |||
|---|---|---|---|
| One | Three | Six | |
| IPL Facial Veins or Pigment Removal - Single Lesion | £75 | £195 | £325 |
| IPL Facial Veins or Pigment Removal - Cheeks | £95 | £250 | £485 |
| IPL Facial Veins or Pigment Removal - Cheeks and Nose | £115 | £310 | £550 |
| IPL Facial Veins or Pigment Removal - Half Face | £125 | £345 | £625 |
| IPL Facial Veins or Pigment Removal - Full Face | £160 | £425 | £795 |
| IPL Facial Veins or Pigment Removal - Full Face & Neck | £180 | £510 | £950 |
| IPL Facial Veins or Pigment Removal - Chest | £115 | £310 | £550 |
| IPL Facial Veins or Pigment Removal - Hands | £95 | £250 | £485 |
IV Vitamin Drips and Booster Shots
| One Treatment | Three Treatments | |
|---|---|---|
| Vitamin B12 Intramuscular Booster Shot | £40 | £105 |
| Biotin Intramuscular Booster Shot | £40 | £105 |
| Glutathione IV Push 600mg | £60 | £162 |
| Glutathione IV Push 1200mg | £80 | £216 |
| Glutathione IV Push 2400mg | £140 | £378 |
| IV Vitamin C | £150 | £405 |
| IV Skin Brightening | £200 | £540 |
| IV Immuno Booster | £250 | £675 |
| IV Wellness Myers | £200 | £540 |
| IV Athlete Sport | £250 | £675 |
| IV Focus | £250 | £675 |
| Number of Treatments | ||
|---|---|---|
| One | Three | |
| Vitamin B12 Intramuscular Booster Shot | £40 | £105 |
| Biotin Intramuscular Booster Shot | £40 | £105 |
| Glutathione IV Push 600mg | £60 | £162 |
| Glutathione IV Push 1200mg | £80 | £216 |
| Glutathione IV Push 2400mg | £140 | £378 |
| IV Vitamin C | £150 | £405 |
| IV Skin Brightening | £200 | £540 |
| IV Immuno Booster | £250 | £675 |
| IV Wellness Myers | £200 | £540 |
| IV Athlete Sport | £250 | £675 |
| IV Focus | £250 | £675 |
Lip Fillers
| Lip Filler 0.5ml | £175 |
| Lip Filler 0.5ml with Botox Lip Flip | £200 |
| Lip Filler 1ml | £200 |
| Lip Filler 1ml with Botox Lip Flip | £225 |
Laser Hair Removal
| BODY | ||
|---|---|---|
| One Treatment | Six Treatments | |
| Full Legs | £140 | £700 |
| Half Legs | £100 | £500 |
| Hollywood | £100 | £500 |
| Male Hollywood | £120 | £600 |
| Brazilian | £85 | £425 |
| Male Brazilian | £100 | £500 |
| Bikini Line | £60 | £300 |
| Underarms/Half Arms/Hand and Fingers | £50 | £250 |
| Full Arms | £75 | £375 |
| Chest/Stomach/Half Back | £75 | £375 |
| Chest & Stomach | £130 | £650 |
| Full Back | £130 | £650 |
| Neck (Front and Back) | £50 | £250 |
| Buttocks | £50 | £250 |
| FACE | ||
| One Treatment | Six Treatments | |
| Top Lip/Chin | £40 | £200 |
| Lip and Chin | £50 | £250 |
| Half Face | £60 | £300 |
| Full Face | £100 | £500 |
| Sideburns | £50 | £250 |
| Beard Sculpting | £75 | £375 |
| COMBINED AREA COURSES | ||
| One Treatment | Six Treatments | |
| Full Legs & Underarms | £165 | £825 |
| Half Legs & Underarms | £125 | £625 |
| Bikini, Half Legs & Underarms | £160 | £800 |
| Brazilian, Half Legs & Underarms | £180 | £900 |
| Hollywood, Half Legs & Underarms | £200 | £1000 |
| Bikini, Full Legs & Underarms | £180 | £900 |
| Brazilian, Full Legs & Underarms | £200 | £1000 |
| Hollywood, Full Legs & Underarms | £220 | £1100 |
Medical Microneedling
| One Treatment | Three Treatments | |
|---|---|---|
| Microneedling Facial (Face and Neck) | £175 | £450 |
| Number of Treatments | ||
|---|---|---|
| One | Three | |
| Microneedling Facial (Face and Neck) | £175 | £450 |
Medical Weight Management
| Medical Weight Management Assessment and Month One Medication - Wegovy | £180 |
|---|---|
| Wegovy 0.25mg | £180 |
| Wegovy 0.5mg | £190 |
| Wegovy 1mg | £200 |
| Wegovy 1.7mg | £250 |
| Wegovy 2.4mg | £300 |
| Medical Weight Management Assessment and Month One Medication - Mounjaro | £230 |
| Mounjaro 2.5mg | £230 |
| Mounjaro 5mg | £250 |
| Mounjaro 7.5mg | £315 |
| Mounjaro 10mg | £340 |
| Mounjaro 12.5mg | £360 |
| Mounjaro 15mg | £390 |
Microsclerotherapy
| One Treatment | Three Treatments | |
|---|---|---|
| Microsclerotherapy | £275 | £750 |
| Number of Treatments | ||
|---|---|---|
| One | Three | |
| Microsclerotherapy | £275 | £750 |
Obagi Medical
| One Treatment | Three Treatments | |
|---|---|---|
| Obagi Medical Signature Facial | £99 | £250 |
| Obagi Blue Radiance Peel | £120 | £325 |
Polynucleotides
| One Treatment | Three Treatments | Four Treatments | |
|---|---|---|---|
| Polynucleotides | £300 | £695 | £850 |
| Number of Treatments | |||
|---|---|---|---|
| One | Three | Four | |
| Poly-nucleotides | £300 | £695 | £850 |
Profhilo & Profhilo Structura
| One Treatment | Two Treatments | |
|---|---|---|
| Profhilo - Face or Neck | £255 | £450 |
| Profhilo - Two Areas (eg face and neck) | £435 | £815 |
| Profhilo Body | £350 | £650 |
| Profhilo Structura | £280 | £500 |
Radio Frequency Facial
| One Treatment | Three Treatments | |
|---|---|---|
| Remodel Radiofrequency Skin Tightening Facial | £115 | £315 |
| Number of Treatments | ||
|---|---|---|
| One | Three | |
| Remodel Radiofrequency Skin Tightening Facial | £115 | £315 |
3D Lipo Ultimate Pro
| One Treatment | Eight Treatments | |
|---|---|---|
| Cryo Fat Freezing 1 area | £120 | |
| Cryo Fat Freezing 2 areas | £180 | |
| Non-Surgical Fat Removal for Inch Loss (Large area) | £100 | £700 |
| Non-Surgical Cellulite Removal (Large area) | £100 | £700 |
| Non-Surgical Skin Tightening (Large area) | £100 | £700 |
| Non-Surgical Bum Lift | £700 | |
| Non-Surgical Tummy Tuck | £700 |
