Price List
Menu
Add a header to begin generating the table of contents
Consultations
Nurse | FREE |
Practitioner | FREE |
Skin Analysis / Skin Care with Practitioner | £25 |
Virtual Consultation | FREE |
Anti-Wrinkle Injections
One Area | £175 |
Two Areas | £225 |
Three Areas | £275 |
Four Areas | £300 |
Crows Feet | £175 |
Brow Lift | £225 |
Bunny Lines | £175 |
Cobblestone Chin / Chin Dimples | £175 |
Gummy Smile | £175 |
Teeth Grinding / Bruxism | £225 |
Hyperhidrosis Hands | £425 |
Hyperhidrosis Underarms | £425 |
Platysmal Bands | £275 |
Dermal Fillers
1ml | £275 |
2ml | £500 |
3ml | £700 |
4ml | £900 |
5ml | £1,100 |
6ml | £1,299 |
Further Syringes | £199 each |
Lips 0.5ml | £180 |
Lips 1ml | £225 |
Lips 1.5ml | £325 |
Non-Surgical Rhinoplasty | £395 |
Cheeks | From £275 |
Tear Trough | From £395 |
Chin Reshaping | From £500 |
Jaw Reshaping | From £500 |
7-Point Reshape | From £900 |
8-Point Face Lift | From £1,100 |
HArmonyCa Hydrid Dermal Filler 2.5ml | £750 |
Dissolving Dermal Filler | From £200 |
Profhilo
One Treatment | Two Treatments | |
---|---|---|
Profhilo - Face or Neck | £250 | £450 |
Profhilo - Two Areas (eg face and neck) | £450 | £800 |
Profhilo Body | £350 | £625 |
Bioidentical Hormone Replacement Therapy (BHRT)
One Treatment | |
---|---|
Patient Initial Consultation | £175 |
Patient Follow Up | £150 |
Testosterone ‘Add on’ Consultation | £125 |
Female Hormone Profile Blood Test | £195 |
Male Hormone Profile Blood Test | £235 |
Thyroid Profile | From £155 to £175 |
Repeat Prescription Service | £30 |
i-PRF (Injectable Platelet Rich Fibrin)
One Treatment | Three Treatments | |
---|---|---|
i-PRF Facial Rejuvenation One Area (eg eyes) | £200 | £500 |
i-PRF Vampire Facial - Full face rejuvenation | £250 | £650 |
i-PRF Hair Restoration | £225 | £575 |
AlumierMD Chemical Peels
AlumierMD Expert Facial | £79 |
AlumierMD Advanced Peel | £105 |
AlumierMD Advanced Peel with Dermalux Light Therapy | £115 |
AlumierMD Advanced Peel Plus | £125 |
Dermaplane & Advanced Peel Combined | £130 |
Dermaplane, AlumierMD Advanced Peel and Dermalux Light Therapy | £140 |
AlumierMD Chemical Peel with Dermalux Light Therapy - Three Treatments | £300 |
The Perfect Peel
One Treatment | Three Treatments | |
---|---|---|
The Perfect Peel | £300 | £825 |
The Perfect Peel Plus - One Treatment | £350 |
Medical Microneedling
One Treatment | Three Treatments | |
---|---|---|
Microneedling Facial (Face and Neck) | £175 | £450 |
Cryopen Lesion Removal
Cryopen - single lesion removal | £75 |
Cryyopen - multiple lesion removal | From £115 |
Dermaplaning Facial
Express Dermaplaning Facial | £40 |
Luxury Dermaplaning Facial | £60 |
Deluxe Dermaplaning Facial | £70 |
Microsclerotherapy
Microsclerotherapy - One Treatment | £250 |
Microsclerotherapy - Two Treatments | £475 |
Microsclerotherapy - Three Treatments | £650 |
Hay Fever Relief
From | £75.00 |
Dermalux LED Light Therapy
Dermalux LED Light Therapy - One Treatment | £45 |
Dermalux LED Light Therapy - Six Treatments | £300 |
IV Vitamin Drips and Booster Shots
One Treatment | Three Treatments | Six Treatments | |
---|---|---|---|
Vitamin B12 Intramuscular Booster Shot | £40 | £105 | £180 |
Biotin Intramuscular Booster Shot | £40 | £105 | £180 |
Fat Burner Intramuscular Booster Shot | £60 | £165 | £300 |
Glutathione IV Push 600mg | £60 | £162 | £306 |
Glutathione IV Push 1200mg | £80 | £216 | £408 |
Glutathione IV Push 2400mg | £140 | £378 | £714 |
IV Vitamin C | £150 | £405 | £765 |
IV Skin Brightening | £200 | £540 | £1,020 |
IV Immuno Booster | £250 | £675 | £1,275 |
IV Wellness Myers | £200 | £540 | £1,020 |
IV Mega Vitalizer | £250 | £675 | £1,275 |
IV Athlete Sport | £250 | £675 | £1,275 |
IV Focus | £250 | £675 | £1,275 |
PDO Thread Lifting
Fox Eyes | £400 |
Brow Lift | £400 |
Non-Surgical Rhinoplasty with Threads | £400 |
Lower Face | £750 |
Full Face | £1,400 |
Individual PDO Threads (Bespoke Quotation) | £150 per Thread |
Illumifacial
One Treatment | Three Treatments | Six Treatments | |
---|---|---|---|
illumifacial | £215 | £580.50 | £1,096.50 |
3JUVE Remodel Radio Frequency
One Treatment | Three Treatments | Six Treatments | |
---|---|---|---|
Remodel Radiofrequency Skin Tightening Facial | £100 | £270 | £ 510 |
3JUVE Acne
One Treatment | Six Treatments | |
---|---|---|
IPL Acne Treatment - Half Face | £95 | £484.50 |
IPL Acne Treatment - Full Face | £150 | £765 |
IPL Acne Treatment - Shoulders or Chest | £150 | £765 |
IPL Acne Treatment - Full Back | £200 | £1,020 |
3JUVE Rebright IPL
One Treatment | Three Treatments | Six Treatments | |
---|---|---|---|
IPL Facial Veins or Pigment Removal - Single Lesion | £75 | £202.50 | £382.50 |
IPL Facial Veins or Pigment Removal - Cheeks | £95 | £256.50 | £484.50 |
IPL Facial Veins or Pigment Removal - Cheeks and Nose | £115 | £310.50 | £586.50 |
IPL Facial Veins or Pigment Removal - Half Face | £145 | £391.50 | £739.50 |
IPL Facial Veins or Pigment Removal - Full Face | £160 | £432 | £816 |
IPL Facial Veins or Pigment Removal - Full Face & Neck | £200 | £540 | £1,020 |
IPL Facial Veins or Pigment Removal - Chest | £115 | £310.50 | £586.50 |
IPL Facial Veins or Pigment Removal - Hands | £95 | £256.50 | £484.50 |
3JUVE ReSurface Fractional Laser
One Treatment | Three Treatments | Six Treatments | |
---|---|---|---|
Half Face | £150 | £405 | £765 |
Full Face | £200 | £540 | £1,020 |
Full Face and neck | £250 | £675 | £1,275 |
Full face, neck and chest | £275 | £742.50 | £1,402.50 |
Neck only | £125 | £337.50 | £637.50 |
Chest only | £150 | £405 | £765 |
Hands | £100 | £270 | £510 |
Body Area (approx A4 sized area) | £150 | £405 | £765 |
3JUVE Mixed Regime Plans
Regime 1 - Full Face Treatments - 3 x Rebright and 3 x Remodel | £660 |
Regime 2 - Full Face Treatments - 3 x Rebright and 3 x Resurface | £915 |
Regime 3 - Full Face Treatments - 3 x Remodel, 3 x Rebright and 3 x Resurface | £1,170 |
3D Lipo Ultimate Pro
Cryo Fat Freezing 1 area | £100 |
Cryo Fat Freezing 2 areas | £150 |
Cryo Fat Freezing 1 area with Shockwave Therapy | £175 |
Cryo Fat Freezing 2 areas with Shockwave Therapy | £225 |
Non-Surgical Fat Removal for Inch Loss (Small area) - One Session | £70 |
Non-Surgical Fat Removal for Inch Loss (Large area) - One Session | £100 |
Non-Surgical Fat Removal for Inch Loss (Small area) - Course of 8 weekly treatments | £490 |
Non-Surgical Fat Removal for Inch Loss (Large area) - Course of 8 weekly treatments | £700 |
Non-Surgical Cellulite Removal (Small area) - One Session | £70 |
Non-Surgical Cellulite Removal (Large area) - One Session | £100 |
Non-Surgical Cellulite Removal (Small area) - Course of 8 weekly treatments | £490 |
Non-Surgical Cellulite Removal (Large area) - Course of 8 weekly treatments | £700 |
Non-Surgical Skin Tightening (Small area) - One Session | £70 |
Non-Surgical Skin Tightening (Large area) - One Session | £100 |
Non-Surgical Skin Tightening (Small area) - Course of 8 weekly treatments | £490 |
Non-Surgical Skin Tightening (Large area) - Course of 8 weekly treatments | £700 |
Non-Surgical Bum Lift - Course of 8 Treatments | £700 |
Non-Surgical Tummy Tuck - Course of 8 Treatments | £700 |
Deso Fat Dissolving
Deso Face 1 area | £140 |
Deso Body 1 area | £150 |
Deso Body 2 areas | £225 |
Deso Body 3 areas | £275 |
Deso Body 4 areas | £325 |
Deso Body 5 areas | £350 |
Deso Body 6 areas | £375 |
Medical Weight Loss Programme
Month One Medical Weight Management Plan | £275 |
Ongoing Medical Weight Management Plan | £250 |
Blood Testing
Advanced Well Woman | £189 |
Advanced Well Man | £189 |
Sports Hormone | £139 |
Advanced Sports Hormone | £189 |