Price List
Menu
Add a header to begin generating the table of contents
AlumierMD Chemical Peels
One Treatment | Three Treatments | |
---|---|---|
AlumierMD Expert Facial | £79 | £200 |
AlumierMD Advanced Power Plus Peel | £100 | £275 |
Anti-Wrinkle Injections
One Area | £175 |
Two Areas | £225 |
Three Areas | £275 |
Four Areas | £300 |
Crows Feet | £175 |
Brow Lift | £225 |
Bunny Lines | £175 |
Cobblestone Chin / Chin Dimples | £175 |
Gummy Smile | £175 |
Teeth Grinding / Bruxism | £275 |
Hyperhidrosis Hands | £425 |
Hyperhidrosis Underarms | £425 |
Platysmal Bands | £275 |
Bioidentical Hormone Replacement Therapy (BHRT)
One Treatment | |
---|---|
Patient Initial Consultation | £150 |
Patient Follow Up | £120 |
Testosterone ‘Add on’ Consultation | £100 |
Female Hormone Profile Blood Test | £195 |
Male Hormone Profile Blood Test | £235 |
Thyroid Profile | From £155 to £175 |
Repeat Prescription Service | £35 |
Cryopen Lesion Removal
Cryopen - single lesion removal | £85 |
Cryyopen - multiple lesion removal | From £150 |
Dermal Fillers
1ml | £295 |
2ml | £525 |
3ml | £715 |
4ml | £915 |
5ml | £1,195 |
6ml | £1,315 |
Further Syringes | £199 each |
Non-Surgical Rhinoplasty | £395 |
Cheeks | From £295 |
Tear Trough | From £395 |
Chin Reshaping | From £525 |
Jaw Reshaping | From £525 |
7-Point Reshape | From £915 |
8-Point Face Lift | From £1,100 |
HArmonyCa Hydrid Dermal Filler 2.5ml | £750 |
Dissolving Dermal Filler | From £200 |
Dermalux LED Light Therapy
One Treatment | Eight Treatments | |
---|---|---|
Dermalux LED Light Therapy - One Treatment | £45 | £300 |
Dermaplaning Facial
Express Dermaplaning Facial | £40 |
Luxury Dermaplaning Facial | £60 |
Deluxe Dermaplaning Facial | £70 |
Deso Fat Dissolving
Deso Face 1 area | £140 |
Deso Body 1 area | £150 |
Deso Body 2 areas | £225 |
Deso Body 3 areas | £275 |
Deso Body 4 areas | £325 |
Deso Body 5 areas | £350 |
Deso Body 6 areas | £375 |
Fractional Laser
One Treatment | Three Treatments | Six Treatments | |
---|---|---|---|
Half Face | £150 | £405 | £765 |
Full Face | £200 | £540 | £1,020 |
Full Face and neck | £250 | £675 | £1,275 |
Full face, neck and chest | £275 | £742.50 | £1,402.50 |
Neck only | £125 | £337.50 | £637.50 |
Chest only | £150 | £405 | £765 |
Hands | £100 | £270 | £510 |
Body Area (approx A4 sized area) | £150 | £405 | £765 |
Green Laser Lipo
One Treatment | Eight Treatments | Twelve Treatments | |
---|---|---|---|
Green Laser Lipo | £199 | £1299 | £1699 |
i-PRF (Injectable Platelet Rich Fibrin)
One Treatment | Three Treatments | |
---|---|---|
i-PRF Facial Rejuvenation One Area (eg eyes) | £200 | £500 |
i-PRF Vampire Facial - Full face rejuvenation | £250 | £650 |
i-PRF Hair Restoration | £225 | £575 |
IPL Acne
One Treatment | Six Treatments | |
---|---|---|
IPL Acne Treatment - Half Face | £95 | £475 |
IPL Acne Treatment - Full Face | £150 | £750 |
IPL Acne Treatment - Shoulders or Chest | £125 | £600 |
IPL Acne Treatment - Full Back | £150 | £750 |
IPL - Facial Veins or Pigment Removal
One Treatment | Three Treatments | Six Treatments | |
---|---|---|---|
IPL Facial Veins or Pigment Removal - Single Lesion | £75 | £195 | £325 |
IPL Facial Veins or Pigment Removal - Cheeks | £95 | £250 | £485 |
IPL Facial Veins or Pigment Removal - Cheeks and Nose | £115 | £310 | £550 |
IPL Facial Veins or Pigment Removal - Half Face | £125 | £345 | £625 |
IPL Facial Veins or Pigment Removal - Full Face | £160 | £425 | £795 |
IPL Facial Veins or Pigment Removal - Full Face & Neck | £180 | £510 | £950 |
IPL Facial Veins or Pigment Removal - Chest | £115 | £310 | £550 |
IPL Facial Veins or Pigment Removal - Hands | £95 | £250 | £485 |
IV Vitamin Drips and Booster Shots
One Treatment | Three Treatments | |
---|---|---|
Vitamin B12 Intramuscular Booster Shot | £40 | £105 |
Biotin Intramuscular Booster Shot | £40 | £105 |
Glutathione IV Push 600mg | £60 | £162 |
Glutathione IV Push 1200mg | £80 | £216 |
Glutathione IV Push 2400mg | £140 | £378 |
IV Vitamin C | £150 | £405 |
IV Skin Brightening | £200 | £540 |
IV Immuno Booster | £250 | £675 |
IV Wellness Myers | £200 | £540 |
IV Athlete Sport | £250 | £675 |
IV Focus | £250 | £675 |
Lip Fillers
Lip Filler 0.5ml | £200 |
Lip Filler 0.5ml with Botox Lip Flip | £225 |
Lip Filler 1ml | £250 |
Lip Filler 1ml with Botox Lip Flip | £275 |
Laser Hair Removal
BODY | ||
---|---|---|
One Treatment | Six Treatments | |
Full Legs | £140 | £700 |
Half Legs | £100 | £500 |
Hollywood | £100 | £500 |
Male Hollywood | £120 | £600 |
Brazilian | £85 | £425 |
Male Brazilian | £100 | £500 |
Bikini Line | £60 | £300 |
Underarms/Half Arms/Hand and Fingers | £50 | £250 |
Full Arms | £75 | £375 |
Chest/Stomach/Half Back | £75 | £375 |
Chest & Stomach | £130 | £650 |
Full Back | £130 | £650 |
Neck (Front and Back) | £50 | £250 |
Buttocks | £50 | £250 |
FACE | ||
One Treatment | Six Treatments | |
Top Lip/Chin | £40 | £200 |
Lip and Chin | £50 | £250 |
Half Face | £60 | £300 |
Full Face | £100 | £500 |
Sideburns | £50 | £250 |
Beard Sculpting | £75 | £375 |
COMBINED AREA COURSES | ||
One Treatment | Six Treatments | |
Full Legs & Underarms | £165 | £825 |
Half Legs & Underarms | £125 | £625 |
Bikini, Half Legs & Underarms | £160 | £800 |
Brazilian, Half Legs & Underarms | £180 | £900 |
Hollywood, Half Legs & Underarms | £200 | £1000 |
Bikini, Full Legs & Underarms | £180 | £900 |
Brazilian, Full Legs & Underarms | £200 | £1000 |
Hollywood, Full Legs & Underarms | £220 | £1100 |
Medical Microneedling
One Treatment | Three Treatments | |
---|---|---|
Microneedling Facial (Face and Neck) | £175 | £450 |
Medical Weight Management
Medical Weight Management Assessment and Month One Medication | £200 |
Mounjaro 2.5mg and 5mg | £200 |
Mounjaro 7.5mg and 10mg | £225 |
Mounjaro 12.5mg and 15mg | £250 |
Wegovy 0.25mg, 0.5mg and 1mg | £200 |
Wegovy 1.7mg | £250 |
Wegovy 2.4mg | £299 |
Obagi Medical Skincare
One Treatment | Three Treatments | |
---|---|---|
Obagi Medical Signature Facial | £85 | |
Obagi Blue Radiance Peel | £115 | £300 |
PDO Thread Lifting
Fox Eyes | £400 |
Brow Lift | £400 |
Non-Surgical Rhinoplasty with Threads | £400 |
Lower Face | £750 |
Full Face | £1,400 |
Individual PDO Threads (Bespoke Quotation) | £150 per Thread |
Profhilo
One Treatment | Two Treatments | |
---|---|---|
Profhilo - Face or Neck | £275 | £525 |
Profhilo - Two Areas (eg face and neck) | £525 | £995 |
Profhilo Body | £395 | £750 |
Profhilo Structura | £325 | £600 |
Radio Frequency Facial
One Treatment | Three Treatments | Six Treatments | |
---|---|---|---|
Remodel Radiofrequency Skin Tightening Facial | £115 | £315 | £ 600 |
The Perfect Peel
One Treatment | Three Treatments | |
---|---|---|
The Perfect Peel | £300 | £825 |
The Perfect Peel Plus | £375 |
3D Lipo Ultimate Pro
One Treatment | Eight Treatments | |
---|---|---|
Cryo Fat Freezing 1 area | £100 | |
Cryo Fat Freezing 2 areas | £150 | |
Cryo Fat Freezing 1 area with Shockwave Therapy | £175 | |
Cryo Fat Freezing 2 areas with Shockwave Therapy | £225 | |
Non-Surgical Fat Removal for Inch Loss (Small area) | £70 | £490 |
Non-Surgical Fat Removal for Inch Loss (Large area) | £700 | £100 |
Non-Surgical Cellulite Removal (Small area) | £70 | £490 |
Non-Surgical Cellulite Removal (Large area) | £100 | £700 |
Non-Surgical Skin Tightening (Small area) | £70 | £490 |
Non-Surgical Skin Tightening (Large area) | £100 | £700 |
Non-Surgical Bum Lift | £700 | |
Non-Surgical Tummy Tuck | £700 |